This is certainly our first love, as the extensive list shows, and one of the factors in our move to Texas. It took five years to compile a yard list of 76 birds in New Jersey, but less than four months in Texas (and only eight months to break 100). There are just more birds to see...and now, more time to see them!
HIGHLIGHTS:
| Common Name (Click on names to see pictures) | Latin Name | |
| Pelicans (Pelecanidae) | ||
| 1. | American White Pelican | [Pelecanus erythrorhynchos] |
| Cormorants (Phalacrocoracidae) | ||
| 2. | Double-crested Cormorant | [Phalacrocorax auritus] |
| Herons/Egrets/etc. (Ardeidae) | ||
| 3. | Great Blue Heron | [Ardea herodias] |
| 4. | Great Egret | [Ardea alba] |
| 5. | Little Blue Heron | [Egretta caerulea] |
| 6. | Cattle Egret | [Bubulcus ibis] |
| 7. | Green Heron | [Butorides virescens] |
| Ducks/Mergansers (Anatidae in part) | ||
| 8. | Wood Duck | [Aix sponsa] |
| Vultures (Cathartidae) | ||
| 9. | Black Vulture | [Coragyps atratus] |
| 10. | Turkey Vulture | [Cathartes aura] |
| Hawks/Eagles/Kites (Accipitridae) | ||
| 11. | Mississippi Kite | [Ictinia mississippiensis] |
| 12. | Northern Harrier | [Circus cyaneus] |
| 13. | Sharp-shinned Hawk | [Accipiter striatus] |
| 14. | Cooper's Hawk | [Accipiter cooperii] |
| 15. | Red-shouldered Hawk | [Buteo lineatus] |
| - Red-shouldered Hawk - Texas | [Buteo lineatus texanus] | |
| 16. | Swainson's Hawk | [Buteo swainsoni] |
| 17. | Zone-tailed Hawk | [Buteo albonotatus] |
| 18. | Red-tailed Hawk | [Buteo jamaicensis] |
| - Red-tailed Hawk - Southwestern | [Buteo jamaicensis fuertesi] | |
| Falcons/Caracara (Falconidae) | ||
| 19. | American Kestrel | [Falco sparverius] |
| Grouse/Ptarmigan/Quail (Phasianidae) | ||
| 20. | Wild Turkey | [Meleagris gallopavo] |
| - Wild Turkey - Eastern | [Meleagris gallopavo silvestris] | |
| 21. | Northern Bobwhite | [Colinus virginianus] |
| - Northern Bobwhite - Southern Texas | [Colinus virginianus texanus] | |
| Gallinules/Coots (Rallidae in part) | ||
| 22. | American Coot | [Fulica americana] |
| - American Coot | [Fulica americana] | |
| Cranes (Gruidae) | ||
| 23. | Sandhill Crane | [Grus canadensis] |
| Plovers (Charadriidae) | ||
| 24. | Killdeer | [Charadrius vociferus] |
| Tringa Sandpipers (Scolopacidae in part) | ||
| 25. | Solitary Sandpiper | [Tringa solitaria] |
| Other Sandpipers | ||
| 26. | Spotted Sandpiper | [Actitis macularius] |
| Pigeons/Doves (Columbidae) | ||
| 27. | Rock Pigeon | [Columba livia] |
| 28. | Eurasian Collared-Dove | [Streptopelia decaocto] |
| 29. | White-winged Dove | [Zenaida asiatica] |
| 30. | Mourning Dove | [Zenaida macroura] |
| 31. | Inca Dove | [Columbina inca] |
| Cuckoos (Cuculidae) | ||
| 32. | Yellow-billed Cuckoo | [Coccyzus americanus] |
| 33. | Greater Roadrunner | [Geococcyx californianus] |
| Typical Owls (Strigidae) | ||
| 34. | Eastern Screech-Owl | [Megascops asio] |
| 35. | Great Horned Owl | [Bubo virginianus] |
| Nightjars (Caprimulgidae) | ||
| 36. | Common Nighthawk | [Chordeiles minor] |
| 37. | Chuck-will's-widow | [Caprimulgus carolinensis] |
| Swifts (Apodidae) | ||
| 38. | Chimney Swift | [Chaetura pelagica] |
| Hummingbirds (Trochilidae) | ||
| 39. | Ruby-throated Hummingbird | [Archilochus colubris] |
| 40. | Black-chinned Hummingbird | [Archilochus alexandri] |
| 41. | Broad-tailed Hummingbird | [Selasphorus platycercus] |
| Kingfishers (Alcedinidae) | ||
| 42. | Belted Kingfisher | [Ceryle alcyon] |
| 43. | Green Kingfisher | [Chloroceryle americana] |
| Woodpeckers (Picidae) | ||
| 44. | Golden-fronted Woodpecker | [Melanerpes aurifrons] |
| 45. | Ladder-backed Woodpecker | [Picoides scalaris] |
| 46. | Northern Flicker | [Colaptes auratus] |
| - Northern (Yellow-shafted) Flicker | [Colaptes auratus auratus] | |
| - Northern (Red-shafted) Flicker | [Colaptes auratus cafer] | |
| Flycatchers (Tyrannidae) | ||
| 47. | Eastern Wood-Pewee | [Contopus virens] |
| 48. | Willow Flycatcher | [Empidonax traillii] |
| - Willow Flycatcher - Eastern | [Empidonax traillii traillii] | |
| 49. | Least Flycatcher | [Empidonax minimus] |
| 50. | Eastern Phoebe | [Sayornis phoebe] |
| 51. | Vermilion Flycatcher | [Pyrocephalus rubinus] |
| 52. | Ash-throated Flycatcher | [Myiarchus cinerascens] |
| 53. | Western Kingbird | [Tyrannus verticalis] |
| 54. | Eastern Kingbird | [Tyrannus tyrannus] |
| 55. | Scissor-tailed Flycatcher | [Tyrannus forficatus] |
| Swallows (Hirundinidae) | ||
| 56. | Purple Martin | [Progne subis] |
| 57. | Northern Rough-winged Swallow | [Stelgidopteryx serripennis] |
| 58. | Bank Swallow | [Riparia riparia] |
| 59. | Cliff Swallow | [Petrochelidon pyrrhonota] |
| 60. | Cave Swallow | [Petrochelidon fulva] |
| 61. | Barn Swallow | [Hirundo rustica] |
| Jays (Corvidae in part) | ||
| 62. | Blue Jay | [Cyanocitta cristata] |
| 63. | Western Scrub-Jay | [Aphelocoma californica] |
| - Western Scrub-Jay - Central Texas | [Aphelocoma californica texana] | |
| Crows/Allies (Corvidae in part) | ||
| 64. | Chihuahuan Raven | [Corvus cryptoleucus] |
| 65. | Common Raven | [Corvus corax] |
| Chickadees (Paridae in part) | ||
| 66. | Carolina Chickadee | [Poecile carolinensis] |
| Titmice (Paridae in part) | ||
| 67. | Black-crested Titmouse | [Baeolophus atricristatus] |
| - Black-crested Titmouse - Central Texas | [Baeolophus atricristatus senetti] | |
| Bushtits (Aegithalidae) | ||
| 68. | Bushtit | [Psaltriparus minimus] |
| Wrens (Troglodytidae) | ||
| 69. | Canyon Wren | [Catherpes mexicanus] |
| 70. | Carolina Wren | [Thryothorus ludovicianus] |
| - Carolina Wren - Northern | [Thryothorus ludovicianus ludovicianus] | |
| 71. | Bewick's Wren | [Thryomanes bewickii] |
| - Bewick's Wren - Texas | [Thryomanes bewickii cryptus] | |
| 72. | House Wren | [Troglodytes aedon] |
| - House Wren - Western | [Troglodytes aedon parkmannii] | |
| Kinglets (Muscicapidae in part) | ||
| 73. | Golden-crowned Kinglet | [Regulus satrapa] |
| 74. | Ruby-crowned Kinglet | [Regulus calendula] |
| Gnatcatchers (Muscicapidae in part) | ||
| 75. | Blue-gray Gnatcatcher | [Polioptila caerulea] |
| Thrushes (Turdidae) | ||
| 76. | Eastern Bluebird | [Sialia sialis] |
| 77. | Hermit Thrush | [Catharus guttatus] |
| - Hermit Thrush - Eastern | [Catharus guttatus faxoni] | |
| 78. | American Robin | [Turdus migratorius] |
| Mimic Thrushes (Mimidae) | ||
| 79. | Northern Mockingbird | [Mimus polyglottos] |
| Waxwings (Bombycillidae) | ||
| 80. | Cedar Waxwing | [Bombycilla cedrorum] |
| Shrikes (Laniidae) | ||
| 81. | Loggerhead Shrike | [Lanius ludovicianus] |
| Starlings/Mynas (Sturnidae) | ||
| 82. | European Starling | [Sturnus vulgaris] |
| Vireos (Vireonidae) | ||
| 83. | White-eyed Vireo | [Vireo griseus] |
| 84. | Bell's Vireo | [Vireo bellii] |
| 85. | Red-eyed Vireo | [Vireo olivaceus] |
| Wood Warblers (Emberizidae in part) | ||
| 86. | Orange-crowned Warbler | [Vermivora celata] |
| 87. | Nashville Warbler | [Vermivora ruficapilla] |
| 88. | Yellow Warbler | [Dendroica petechia] |
| 89. | Yellow-rumped Warbler | [Dendroica coronata] |
| - Yellow-rumped (Myrtle) Warbler | [Dendroica coronata coronata] | |
| - Yellow-rumped (Audubon's) Warbler | [Dendroica coronata auduboni] | |
| 90. | Common Yellowthroat | [Geothlypis trichas] |
| 91. | Wilson's Warbler | [Wilsonia pusilla] |
| Tanagers (Emberizidae in part) | ||
| 92. | Summer Tanager | [Piranga rubra] |
| - Summer Tanager - Eastern | [Piranga rubra rubra] | |
| Cardinals (Emberizidae in part) | ||
| 93. | Northern Cardinal | [Cardinalis cardinalis] |
| Grosbeaks/Buntings (Emberizidae in part) | ||
| 94. | Blue Grosbeak | [Passerina caerulea] |
| 95. | Indigo Bunting | [Passerina cyanea] |
| 96. | Painted Bunting | [Passerina ciris] |
| Dickcissel (Emberizidae in part) | ||
| 97. | Dickcissel | [Spiza americana] |
| Towhees (Emberizidae in part) | ||
| 98. | Spotted Towhee | [Pipilo maculatus] |
| 99. | Canyon Towhee | [Pipilo fuscus] |
| Sparrows (Emberizidae in part) | ||
| 100. | Chipping Sparrow | [Spizella passerina] |
| 101. | Clay-colored Sparrow | [Spizella pallida] |
| 102. | Field Sparrow | [Spizella pusilla] |
| 103. | Vesper Sparrow | [Pooecetes gramineus] |
| 104. | Lark Sparrow | [Chondestes grammacus] |
| 105. | Savannah Sparrow | [Passerculus sandwichensis] |
| 106. | Grasshopper Sparrow | [Ammodramus savannarum] |
| - Grasshopper Sparrow - Western | [Ammodramus savannarum perpallidus] | |
| 107. | Lincoln's Sparrow | [Melospiza lincolnii] |
| 108. | White-crowned Sparrow | [Zonotrichia leucophrys] |
| - White-crowned Sparrow - Eastern | [Zonotrichia leucophrys leucophrys] | |
| - White-crowned Sparrow - Western | [Zonotrichia leucophrys gambelii] | |
| Juncos (Emberizidae in part) | ||
| 109. | Dark-eyed Junco | [Junco hyemalis] |
| - Dark-eyed (Slate-colored) Junco | [Junco hyemalis hyemalis] | |
| - Dark-eyed (Pink-sided) Junco | [Junco hyemalis mearnsi] | |
| Blackbirds/Allies (Emberizidae in part) | ||
| 110. | Red-winged Blackbird | [Agelaius phoeniceus] |
| 111. | Western Meadowlark | [Sturnella neglecta] |
| 112. | Yellow-headed Blackbird | [Xanthocephalus xanthocephalus] |
| 113. | Brewer's Blackbird | [Euphagus cyanocephalus] |
| 114. | Great-tailed Grackle | [Quiscalus mexicanus] |
| 115. | Common Grackle | [Quiscalus quiscula] |
| 116. | Bronzed Cowbird | [Molothrus aeneus] |
| 117. | Brown-headed Cowbird | [Molothrus ater] |
| Orioles (Emberizidae in part) | ||
| 118. | Orchard Oriole | [Icterus spurius] |
| 119. | Baltimore Oriole | [Icterus galbula] |
| Finches (Fringillidae) | ||
| 120. | House Finch | [Carpodacus mexicanus] |
| 121. | Pine Siskin | [Carduelis pinus] |
| 122. | Lesser Goldfinch | [Carduelis psaltria] |
| - Lesser Goldfinch - Black-backed | [Carduelis psaltria psaltria] | |
| 123. | American Goldfinch | [Carduelis tristis] |
| Weavers (Passeridae) | ||
| 124. | House Sparrow | [Passer domesticus] |
TECHNICAL NOTES:
Mammals are definitely few and far between, unless you like to hunt exotics, for which the "Hill Country" is famous. It is not uncommon to drive down the road and see Black Buck Antelope, Axis Deer, Fallow Deer, Red Deer, Sika Deer, Elk, Bison, or even a Common Eland, Greater Kudu, Gemsbock Oryx, Scimitar-horned Oryx, Wildebeest, or Zebra on the many fenced game farms which cater to trophy hunters.
| Common Name | Latin Name |
| Bats | |
| Mexican Freetail Bat | [Tadarida brasiliensis] |
| Cave Myotis | [Myotis velifer] |
| Raccoons and Ringtails | |
| Raccoon | [Procyon lotor] |
| Weasels, Skunks, Badgers, etc. | |
| Striped Skunk | [Mephitis mephitis] |
| Dogs, Coyotes, and Foxes | |
| Border Collie | [Canis domesticus] |
| Great Pyrenees | [Canis domesticus] |
| Labrador Retriever | [Canis domesticus] |
| Golden Retriever | [Canis domesticus] |
| Gray Fox | [Urocyon cinereoargenteus] |
| Cats | |
| Tabby Cat(s) | [Felis domesticus] |
| Rodents | |
| Rock Squirrel | [Citellis variegatus] |
| Eastern Fox Squirrel | [Sciurus niger] |
| Beaver | [Castor canadensis] |
| Black Rat | [Rattus rattus] |
| House Mouse | [Mus musculus] |
| Rabbits | |
| Black-tailed Jackrabbit | [Lepus californicus] |
| Eastern Cottontail | [Sylvilagus floridanus] |
| Deer | |
| Whitetail Deer | [Odocoileus virginianus] |
| Axis Deer | [Cervus axis] |
| Armadillos | |
| Armadillo | [Dasypus novemcinctus] |
Most of these are associated with our creek, and have been seen or heard while sitting on the back porch. However, every Spring young Texas Blind Snakes have been found wandering around inside the house (cute little guys though...about four inches long and completely harmless). The fact that Blind Snakes feed almost exclusively on the larva of ants and termites worried us a bit (consider the "predator to prey" ratio that a flourishing family snakes, producing young each Spring, might imply), and ultimately led us to call in an exterminator as a preventive measure.
| Common Name | Latin Name |
| Frogs and Toads | |
| Cliff Chirping Frog | [Syrrhophus marnocki] |
| Gulf Coast Toad | [Bufo valliceps] |
| Blanchard's Cricket Frog | [Acris crepitans blanchardi] |
| Bullfrog | [Rana catesbeiana] |
| Rio Grande Leopard Frog | [Rana berlandieri] |
| Turtles | |
| Stinkpot [Musk Turtle] | [Kinosternon odoratum] |
| (Guadalupe) Texas Spiny Softshell Turtle | [Trionyx spinifer emoryi] |
| Snapping Turtle | [Chelydra serpentina] |
| Texas River Cooter | [Pseudemys texana] |
| Snakes | |
| (Texas) Plains/Prairie Blind Snake | [Leptotyphlops dulcis dulcis] |
| Diamond-backed Water Snake | [Nerodia rhombifera rhombifera] |
| Rough Earth Snake | [Virginia striatula] |
| Texas Brown (Dekay's) Snake | [Storeria dekayi texana] |
| Western Coachwhip | [Masticophis flagellum testaceus] |
| Texas Rat Snake | [Elaphe obsoleta lindheimeri] |
| Lizards | |
| Texas Spiny Lizard | [Sceloporus olivaceus] |
| Ground Skink | [Scincella lateralis] |
This is a new field for both of us (no pun intended), and we have gotten a lot of help identifying the beautiful and abundant wildflowers (and other plants) growing in our yard and pasture. We will slowly come up to speed here. One major advantage is that they don't fly or run away. Another is that any time of day is good for studying them!
| Common Name | Latin Name | |
| 1. | Crow Poison | [Nothoscordum bivalve] |
| 2. | Wild Garlic | [Allium drummondii] |
| 3. | Blue-eyed Grass | [Sisyrinchium ensigerum] |
| 4. | Pin Clover | [Erodium cicutarium] |
| 5. | White Prickly Poppy | [Argemone albiflora] |
| 6. | Sensitive Briar | [Schrankia sp.] |
| 7. | Prickly Pear (Cactus) | [Opuntia sp.] |
| 8. | Scarlet Gaura | [Gaura coccinea] |
| 9. | Pink Evening Primrose | [Oenothera speciosa] |
| 10. | Puccoon | [Lithospermum incisum] |
| 11. | Prairie Verbena | [Verbena bipinnatifida] |
| 12. | Mock Pennyroyal | [Hedeoma drummondii] |
| 13. | Western Horse-Nettle | [Solanum dimidiatum] |
| 14. | Buffalo Burr | [Solanum rostratum] |
| 15. | Common Mullein | [Verbascum thapsus] |
| 16. | Buffalo (Stinking) Gourd | [Cucurbita foetidissima] |
| 17. | Tall Goldenrod | [Solidago altissima] |
| 18. | Philadephia Fleabane | [Erigeron philadephicus] |
| 19. | Prairie Fleabane | [Erigeron modestus] |
| 20. | Japanese Honeysuckle | [Lonicera japonica] |
| 21. | Engelmann Daisy | [Engelmannia pinnatifida] |
| 22. | Slender-Leaf Hymenoxys | [Hymenoxys linearifolia] |
| 23. | Malta Star-Thistle | [Centaurea melitensis] |
| 24. | Musk-Thistle | [Carduus mutans] |
| 25. | Texas Thistle | [Cirsium texanum] |
| 26. | Sow-Thistle | [Sonchus sp.] |
| 27. | Texas Dandelion | [Pyrrhopappus multicaulis] |
| 28. | Dandelion | [Taraxacum officinale] |
| 29. | Cocklebur | [??] |
| 30. | Bald Cypress | [Taxodium distichum] |
| 31. | Ashe Juniper | [Juniperus ashei] |
| 32. | Pecan | [Carya illinoensis] |
| 33. | Live Oak | [Quercus virginiana] |
| 34. | American Sycamore | [Plantanus occidentalis] |
| 35. | Texas Redbud | [Cercis canadensis - var. texensis] |
This section will include all those "critters" known as "Invertebrates" (i.e., things without a backbone - but excluding corporate managers and lawyers). This group has the biggest potential for a species list (it has already exceeded our bird list), but is also one of the most difficult to identify properly.
The list below is organized into the following scientific Classes (in order of "interest", not strict scientific/phylogenetic order). Descriptive phrases for unidentified species are noted by enclosing them in square braces (e.g., [Yellow-striped] Paper Wasp) as a placeholder for possible later identification of Genus or Species. Multiple species within a particular type (usually a Family) are noted by pluralizing the common name (e.g., Dragonflies, Jumping Spiders, etc.) and enclosing them in parentheses. These will be split when/if they can be identified by Genus or Species:
| Class | Order | Common Name | Latin Name |
| Silverfish | |||
| Insecta | Thysanura | Silverfish | [Lespisma saccharina] |
| Mayflies | |||
| Insecta | Ephemeroptera | [Brown] Mayfly | [Family Ephemeridae - sp. TBD] |
| Insecta | Ephemeroptera | [Yellow] Mayfly | [Family Ephemeridae - sp. TBD] |
| Dragonflies and Damselflies | |||
| Insecta | Odonata | Sulphur-tipped Clubtail | [Gomphus militaris] |
| Insecta | Odonata | Widow Skimmer | [Libellula luctuosa] |
| Insecta | Odonata | Common Whitetail | [Libellula lydia] |
| Insecta | Odonata | Eastern Amberwing | [Perithemis tenera] |
| Insecta | Odonata | Eastern Pondhawk | [Erythemis simplicollis] |
| Insecta | Odonata | Black Saddlebags | [Tramea lacerata] |
| Insecta | Odonata | Red/Carolina Saddlebags | [Tramea sp.] |
| Insecta | Odonata | Checkered Setwing | [Dythemis fugax] |
| Insecta | Odonata | Swift Setwing | [Dythemis velox] |
| Insecta | Odonata | (Other Dragonflies) | [Suborder Anisoptera - sp. TBD] |
| Insecta | Odonata | (Various Damselflies) | [Suborder Zygoptera - sp. TBD] |
| Walking Sticks | |||
| Insecta | Phasmida | Walking Stick | [Megaphasma dentricus] |
| "Nerve-winged" Insects | |||
| Insecta | Neuroptera | Dobsonfly | [Corydalus sp.] |
| Insecta | Neuroptera | Hellgrammite (Dobsonfly larva) | [Corydalus sp.] |
| Insecta | Neuroptera | Green Lacewing | [Chrysoperla sp.] |
| Insecta | Neuroptera | Antlion/Doodlebug | [Myrmeleon sp.] |
| Grasshoppers, Crickets, etc. | |||
| Insecta | Orthoptera | Differential Grasshopper | [Melanoplus differentialis] |
| Insecta | Orthoptera | Banded-winged Grasshopper | [Arphia sp.] |
| Insecta | Orthoptera | (Other Grasshoppers) | [Family Acrididae - sp. TBD] |
| Insecta | Orthoptera | False Katydid | [Scudderia sp.] |
| Insecta | Orthoptera | ["Katy-Did Katy-Didn't"] Katydid | [Pterophylla? sp.] |
| Insecta | Orthoptera | ["Tic-Tic-Tic-Tic-Tic"] Katydid | [Subfamily Pseudophyllinae - sp. TBD] |
| Insecta | Orthoptera | Tree Cricket | [Oecanthus sp.] |
| Insecta | Orthoptera | Field Cricket | [Gryllus sp.] |
| Insecta | Orthoptera | Cave Cricket | [Ceuthophilus sp.] |
| Mantids | |||
| Insecta | Mantodea | Carolina (Praying) Mantid | [Stagmomantis carolina] |
| Insecta | Mantodea | Chinese (Praying) Mantid | [Tenodera aridifolia sinensis] |
| Cockroaches | |||
| Insecta | Blattaria | Smokybrown Cockroach | [Periplaneta fuliginosa] |
| Insecta | Blattaria | Oriental Cockroach | [Blatta orientalis] |
| Insecta | Blattaria | Pale-bordered Field Cockroach | [Pseudomops sp.] |
| Termites | |||
| Insecta | Isoptera | Subterranean Termite | [Reticulitermes sp.] |
| Insecta | Isoptera | Desert Termite | [Gnathamitermes tubiformans] |
| Earwigs | |||
| Insecta | Dermaptera | Ringlegged Earwig | [Euborellia annulipes] |
| "True" Bugs | |||
| Insecta | Hemiptera | Water Strider | [Family Gerridae - sp. TBD] |
| Insecta | Hemiptera | [Green] Assassin Bug | [Zelus redardii] |
| Insecta | Hemiptera | Largus Bug | [Largus succinctus] |
| Insecta | Hemiptera | Leaf-footed Bug | [Family Coreidae - Acanthocephala declivis?] |
| Insecta | Hemiptera | Southern Green Stink Bug | [Nezara viridula] |
| Insecta | Hemiptera | Tree Stink Bug | [Brochymena sp.] |
| Insecta | Hemiptera | (Other "True" Bugs) | [sp. TBD] |
| "False" Bugs | |||
| Insecta | Homoptera | Dog-Day Cicada | [Tibicen sp.] |
| Insecta | Homoptera | [Green and Red] Leafhopper | [Family Cicadellidae - sp. TBD] |
| Insecta | Homoptera | [Brown, Blue, and Red] Sharpshooter | [Family Cicadellidae - sp. TBD] |
| Insecta | Homoptera | [Pale White/Green] Planthopper | [Family Cicadellidae - sp. TBD] |
| Beetles | |||
| Insecta | Coleoptera | Tiger Beetle | [Cicindela sp.] |
| Insecta | Coleoptera | Stag Beetle | [Lucanus placidus] |
| Insecta | Coleoptera | Lightningbug | [Family Lampyridae - sp. TBD] |
| Insecta | Coleoptera | [Brown] Click Beetle | [Family Elateridae - sp. TBD] |
| Insecta | Coleoptera | Metallic Wood Boring Beetle | [Chalcophora virginiensis] |
| Insecta | Coleoptera | Convergent Ladybug | [Hippodamia convergens] |
| Insecta | Coleoptera | Multicolored Asian Ladybug | [Harmonia axyridis] |
| Insecta | Coleoptera | Ash-gray Ladybug | [Olla sp.] |
| Insecta | Coleoptera | ["Black Acorn"] Darkling Beetle | [Eleodes sp.] |
| Insecta | Coleoptera | [Brown] "June Bug" | [Phyllophaga sp.] |
| Insecta | Coleoptera | Green June Beetle | [Cotinis nitida] |
| Insecta | Coleoptera | "Rainbow Scarab" Dung Beetle | [Phanaeus vindex] |
| Insecta | Coleoptera | Dung Beetle | [Subfamily Scarabaeinae - sp. TBD] |
| Insecta | Coleoptera | Long-horned Wood-boring Beetle | [Family Cerambycidae - sp. TBD] |
| Insecta | Coleoptera | Ironclad Beetle | [Zopherus nodulosus haldemani] |
| Insecta | Coleoptera | Spotted Cucumber Beetle | [Diabrotica undecimpunctata howardi] |
| Insecta | Coleoptera | [Gray-brown] Weevil | [Family Curculionidae - sp. TBD] |
| Insecta | Coleoptera | (Other Beetles) | [sp. TBD] |
| Fleas | |||
| Insecta | Siphonaptera | Dog Flea | [Ctenocephalides canis] |
| "True" Flies | |||
| Insecta | Diptera | Crane Fly | [Family Tipulidae - sp. TBD] |
| Insecta | Diptera | Midge | [Family Chironomidae - sp. TBD] |
| Insecta | Diptera | Mosquito | [Culex sp.] |
| Insecta | Diptera | Asian Tiger Mosquito | [Aedes albopictus] |
| Insecta | Diptera | [Bumble Bee Mimic] Robber Fly | [Laphria sp.] |
| Insecta | Diptera | [Typical] Robber Fly | [Family Asilidae - sp. TBD] |
| Insecta | Diptera | [Dragonfly Mimic] Robber Fly | [Family Asilidae - sp. TBD] |
| Insecta | Diptera | [Yellow-tipped] Robber Fly | [Family Asilidae - sp. TBD] |
| Insecta | Diptera | Bee Fly | [Family Bombyliidae - sp. TBD] |
| Insecta | Diptera | Fruit Fly | [Family Drosophilidae - sp. TBD] |
| Insecta | Diptera | House Fly | [Musca domestica] |
| Insecta | Diptera | (Other Flies) | [sp. TBD] |
| Butterflies and Moths | |||
| Insecta | Lepidoptera | Pipevine Swallowtail | [Battus philenor] |
| Insecta | Lepidoptera | Black Swallowtail | [Papilio polyxenes] |
| Insecta | Lepidoptera | Giant Swallowtail | [Papilio cresphontes] |
| Insecta | Lepidoptera | Orange Sulphur | [Colias eurytheme] |
| Insecta | Lepidoptera | Gulf Fritillary | [Agraulis vanillae] |
| Insecta | Lepidoptera | Julia | [Dryas Julia] |
| Insecta | Lepidoptera | Variegated Fritillary | [Euptoieta claudia] |
| Insecta | Lepidoptera | Painted Lady | [Vanessa cardui] |
| Insecta | Lepidoptera | American Snout | [Libytheana carinenta] |
| Insecta | Lepidoptera | Common Buckeye | [Junonia coenia] |
| Insecta | Lepidoptera | Common Mestra | [Mestra amymone] |
| Insecta | Lepidoptera | Tawny Emperor | [Asterocampa clyton] |
| Insecta | Lepidoptera | Monarch | [Danaus plexippus] |
| Insecta | Lepidoptera | Queen | [Danaus gilippus] |
| Insecta | Lepidoptera | Common Checkered-Skimmer | [Pyrgus communis] |
| Insecta | Lepidoptera | (Other Butterflies) | [sp. TBD] |
| Insecta | Lepidoptera | Luna Moth | [Actias luna] |
| Insecta | Lepidoptera | Polyphemus Moth | [Antheraea polyphemus] |
| Insecta | Lepidoptera | Bagworm [Moth] | [Thyridopteryx ephemeraeformis] |
| Insecta | Lepidoptera | Black Witch Moth | [Family ?? - sp. TBD] |
| Insecta | Lepidoptera | (Other Moths) | [sp. TBD] |
| Wasps, Bees, and Ants | |||
| Insecta | Hymenoptera | Tarantula Hawk | [Pepsis sp.] |
| Insecta | Hymenoptera | Pipe Organ Mud Dauber | [Trypoxylon politum] |
| Insecta | Hymenoptera | [Black and Yellow] Mud Dauber | [Family Sphecidae - sp. TBD] |
| Insecta | Hymenoptera | Blue Mud Dauber | [Chalybion californicum] |
| Insecta | Hymenoptera | Honey Bee | [Apis mellifera] |
| Insecta | Hymenoptera | Carpenter Bee | [Xylocopa sp.] |
| Insecta | Hymenoptera | Bumble Bee | [Bombus sp.] |
| Insecta | Hymenoptera | Red Velvet-Ant | [Dasymutilla occidentalis] |
| Insecta | Hymenoptera | [Yellow-striped] Paper Wasp | [Polistes sp.] |
| Insecta | Hymenoptera | [Reddish] Paper Wasp | [Polistes sp.] |
| Insecta | Hymenoptera | Southern Yellowjacket | [Vespula squamosa] |
| Insecta | Hymenoptera | ["Spot-wing" Solitary] Wasp | [Family Sphecidae - sp. TBD] |
| Insecta | Hymenoptera | (Other Wasps) | [sp. TBD] |
| Insecta | Hymenoptera | [Red and Black] Carpenter Ant | [Camponotus sp.] |
| Insecta | Hymenoptera | Pharaoh Ant | [Monomorium pharaonis] |
| Insecta | Hymenoptera | Pyramid Ant | [Dorymyrmex insana] |
| Insecta | Hymenoptera | Red Imported Fire Ant | [Solenopsis invicta] |
| Insecta | Hymenoptera | "Red" Ant | [Family Formicidae - sp. TBD] |
| Insecta | Hymenoptera | (Other Ants) | [sp. TBD] |
| Spiders | |||
| Arachnida | Araneae | Tarantula | [Aphonopelma sp.] |
| Arachnida | Araneae | Black Widow | [Latrodectus sp.] |
| Arachnida | Araneae | Yellow Garden (Golden) Orbweaver | [Argiope aurantia] |
| Arachnida | Araneae | [Key-backed] Orbweaver | [Family Araneidae - sp. TBD] |
| Arachnida | Araneae | (Other Orbweavers) | [Family Araneidae - sp. TBD] |
| Arachnida | Araneae | Wolf Spider | [Rabidosa rabida] |
| Arachnida | Araneae | Wolf Spider | [Rabidosa sp.] |
| Arachnida | Araneae | (Other Wolf Spiders) | [Family Lycosidae - sp. TBD] |
| Arachnida | Araneae | (Grass/Funnel-Web Spiders) | [Family Agelenidae - sp. TBD] |
| Arachnida | Araneae | Green Lynx Spider | [Peucetia viridans] |
| Arachnida | Araneae | Running Crab Spider | [Philodromus sp.] |
| Arachnida | Araneae | Running Crab Spider | [Tibellus duttoni] |
| Arachnida | Araneae | (Other Crab Spiders) | [Family Thomisidae - sp. TBD] |
| Arachnida | Araneae | [Brown-backed] Jumping Spider | [Eris sp.] |
| Arachnida | Araneae | [Racing-striped] Jumping Spider | [Hentzia sp.] |
| Arachnida | Araneae | Bold Jumping Spider | [Phidippus audax] |
| Arachnida | Araneae | [Tan Diamond] Jumping Spider | [Platycryptus undulatus] |
| Arachnida | Araneae | (Other Jumping Spiders) | [Family Attidae - sp. TBD] |
| Arachnida | Araneae | (Other Spiders) | [sp. TBD] |
| Scorpions | |||
| Arachnida | Scorpionida | Striped Centruroides | [Centruroides vittatus] |
| Pseudoscorpions | |||
| Arachnida | Pseudoscorpionida | Pseudoscorpion | [sp. TBD] |
| Harvestmen | |||
| Arachnida | Opiliones | Harvestman | [sp. TBD] |
| Ticks, etc. | |||
| Arachnida | Acari | Chigger | [Trombicula sp.] |
